RISO digital duplicators, also known as Riso machines are the most cost-effective solution in making more than 25 copies of a specific page. Because a digital duplicator uses ink and not toner, it does not require warm up time, operates at advanced speeds and uses less electricity.
KZ30 | CV3030 | SF5030 | SF5350 | SF9350 | ME9350 | SE9380 | |
Resolution (DPI) | 300 x 300 | 300 x 600 | 300 x 600 | 300 x 600 | 600 x 600 | 600 x 600 | 600 x 600 |
LCD Panel | NO | STANDARD | STANDARD | STANDARD | COLOUR TOUCH PANEL | TOUCH PANEL | TOUCH PANEL |
Print Speeds (CPM) | 60 – 90 | 60 – 130 | 60 – 130 | 60 – 150 | 60 – 150 | 60 – 150 | 60 – 185 |
Flat-bed Scanner | ADF only | ADF only | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD |
Built-in GDI Interface | NO | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD |
Network Card | NO | NO | OPTION | STANDARD | STANDARD | OPTION | STANDARD |
USB Flash Drive printing | OPTION | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD | STANDARD |
Max. Paper Size (MM) | 297 x 420 | 257 x 364 | 310 x 432 | 310 x 432 | 310 x 432 | 297 x 432 | 297 x 432 |
Print image area (MM) | 249 x 352 | 210 x 290 | 210 x 290 | 291 x 413 | 291 x 413 | 291 x 413 | 291 x 413 |
Paper Weights (GSM) | 50 to 128 | 50 to 157 | 46 to 157 | 46 to 210 | 46 to 210 | 46 to 210 | 46 to 210 |
RISOLAR Compatible | YES | YES | YES | YES | YES | YES | YES |
Rice bran oil ink Full PDF Here |
NO | No | YES | YES | YES | NO | NO |
Download Brochures | Download | Download | Download | Download | Download | Download | Download |